| on mo, tu |
2 500 ₽ /hour |
| on mo, tu, we, th | 3 500 ₽ /hour |
| on fr | 5 000 ₽ /hour |
| on sa | 6 000 ₽ /hour |
| on su | 5 000 ₽ /hour |
| from 01 December to 18 December | 8 000 ₽ /hour |
| from 15 December to 31 December on mo, tu, we | 10 000 ₽ /hour |
| from 18 December to 31 December on th, fr, sa, su | 12 000 ₽ /hour |
| from 01 December to 14 December | 8 000 ₽ /hour |
| all other times | 3 000 ₽ /hour |
| Уборка | 2000 ₽ |
| Админ | 2000 ₽ |
| Minimum order | |
| from 01 December to 18 December | 56 000 ₽ |
| from 15 December to 31 December on mo, tu, we | 70 000 ₽ |
| from 15 December to 31 December on th, fr, sa, su | 84 000 ₽ |
| 56 000 ₽ | |
| 74 000 ₽ | |