| on mo, tu, we, th |
2 000 ₽ /hour |
| on tu, we, th, fr |
2 000 ₽ /hour |
| on fr, su |
2 500 ₽ /hour |
| on fr |
3 400 ₽ /hour |
| on sa |
3 400 ₽ /hour |
| on sa |
2 900 ₽ /hour |
| on sa |
3 400 ₽ /hour |
| on su |
3 400 ₽ /hour |
| on su |
2 900 ₽ /hour |
| on mo |
2 900 ₽ /hour |
| from 11 December to 14 December | 4 000 ₽ /hour |
| from 15 December to 18 December | 5 000 ₽ /hour |
| from 19 December to 20 December | 8 000 ₽ /hour |
| from 21 December to 25 December | 5 000 ₽ /hour |
| from 26 December to 28 December | 8 000 ₽ /hour |
| from 29 December to 30 December | 7 000 ₽ /hour |
| from 31 December to 01 January | 7 000 ₽ /hour |
| all other times | 1 500 ₽ /hour |
| Уборка | 1000 ₽ |
| surcharge. Valid for 25 and more guests. | 500 ₽/hour |
| surcharge. Valid for 35 and more guests. | 500 ₽/hour |
| surcharge. Valid for 45 and more guests. | 500 ₽/hour |
| Minimum order | |
| from 31 December to 01 January | 59 900 ₽ |