| on fr |
2 500 ₽ /hour |
| on sa |
2 500 ₽ /hour |
| on weekend |
2 000 ₽ /hour |
| on sa |
3 000 ₽ /hour |
| on su |
3 000 ₽ /hour |
| on su |
2 500 ₽ /hour |
| on mo |
2 500 ₽ /hour |
| from 01 December to 03 December | 2 500 ₽ /hour |
| from 04 December to 04 December | 4 200 ₽ /hour |
| from 05 December to 05 December | 4 800 ₽ /hour |
| from 06 December to 06 December | 3 600 ₽ /hour |
| from 07 December to 09 December | 2 700 ₽ /hour |
| from 10 December to 10 December | 3 000 ₽ /hour |
| from 11 December to 11 December | 4 200 ₽ /hour |
| from 12 December to 12 December | 4 800 ₽ /hour |
| from 13 December to 13 December | 3 600 ₽ /hour |
| from 14 December to 16 December | 2 900 ₽ /hour |
| from 17 December to 17 December | 3 000 ₽ /hour |
| from 18 December to 18 December | 4 500 ₽ /hour |
| from 19 December to 19 December | 4 800 ₽ /hour |
| from 20 December to 20 December | 3 600 ₽ /hour |
| from 21 December to 24 December | 2 700 ₽ /hour |
| from 25 December to 25 December | 4 500 ₽ /hour |
| from 26 December to 26 December | 4 800 ₽ /hour |
| from 27 December to 27 December | 3 600 ₽ /hour |
| from 28 December to 30 December | 2 700 ₽ /hour |
| from 31 December to 01 January | 5 700 ₽ /hour |
| all other times | 2 000 ₽ /hour |
| Уборка | 2300 ₽ |
| Minimum order | |
|
on fr |
12 500 ₽ |
|
on sa |
15 000 ₽ |
|
on su |
12 500 ₽ |